number of cute people who have viewed my profile
| Project | Domain | Vibe |
|---|---|---|
| Cribrum Software | ML Automation / Kubernetes | Workflow automation and QC orchestrated via k8s |
| Vidalens Platform | Population Health | Population health tooling and clinical data platforms |
| ION-Lang | Compiler Design / Systems | Lexer → Parser → AST → something that runs |
| Bluesky Client | Decentralized Social / AT Protocol | Real-time feeds, media handling, post composers |
| Workout App | Health Tech / Full-Stack | From spreadsheets to 1RM projections and progress viz |
| Proto-Chat | Real-time Comms | Socket.io, presence, the whole Discord-clone pipeline |
matlab
active modules: [ starfield, developer console, typewriter effect, particle scroll, easter eggs ]